Binance Fees
Binance Exchange
Binance is a Malta-based cryptocurrency exchange founded in July 2017. The name "Binance" is a blend of binary and finance. It's capable of processing 1,400,000 orders per second, and support many cryptocurrencies. Led by Changpeng Zhao, Binance is of the most popular cryptocurrency exchanges, serving more than 10 million customers around the world.
Binance Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.1% |
Paying with BNB | 0.075% |
Binance Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.0005 BTC | |
- | 0.01 ETH | |
- | 0.25 XRP | |
- | 0.1 EOS | |
- | 0.001 LTC | |
- | 0.001 BCH | |
- | 2.0 USDT | |
- | 0.09 BNB | |
- | 0.01 XLM | |
- | 1.0 TRX | |
- | 0.01 BSV | |
- | 1.0 ADA | |
- | 0.0001 XMR | |
- | 0.5 MIOTA | |
- | 0.002 DASH | |
- | 0.0 NEO | |
- | 0.01 ETC | |
- | 4.0 XEM | |
- | 0.005 ZEC | |
- | 1.0 ONT | |
- | 0.002 WAVES | |
- | 100.0 VET | |
- | 0.89 USDC | |
- | 7.0 BAT | |
- | 0.001 BTG | |
- | 0.89 TUSD | |
- | 0.01 QTUM | |
- | 0.68 OMG | |
- | 0.01 DCR | |
- | 2.0 LINK | |
- | 0.1 LSK | |
- | 47.2 ZIL | |
- | 635.0 HOT* | |
- | 0.1 REP | |
- | 3.6 ZRX | |
- | 0.02 ICX | |
- | 24.0 THETA | |
- | 0.01 STEEM | |
- | 1.0 BTS | |
- | 0.01 NANO | |
- | 0.01 BCD | |
- | 0.9 PAX | |
- | 1316.0 NPXS | |
- | 2.1 AE | |
- | 0.002 KMD | |
- | 0.1 SC | |
- | 0.1 XVG | |
- | 0.1 STRAT | |
- | 107.1 IOST | |
- | 1.0 RVN | |
- | 44.0 SNT | |
- | 100.0 BTT | |
- | 24.0 ENJ | |
- | 0.67 PPT | |
- | 13.2 GNT | |
- | 0.2 ARK | |
- | 2.0 ARDR | |
- | 0.005 HC | |
- | 15.5 LRC | |
- | 24.0 MANA | |
- | 0.02 PIVX | |
- | 0.8 WTC | |
- | 19.0 LOOM | |
- | 0.28 MCO | |
- | 6.3 ELF | |
- | 0.02 XZC | |
- | 0.3 GXC | |
- | 9.2 POWR | |
- | 0.1 AION | |
- | 0.002 ZEN | |
- | 1.6 BNT | |
- | 0.1 WAN | |
- | 10.0 POLY | |
- | 0.06 DGD | |
- | 921.0 DENT | |
- | 27.55 QKC | |
- | 3.5 STORJ | |
- | 3.2 RLC | |
- | 0.1 NAS | |
- | 1.0 SYS | |
- | 0.01 NULS | |
- | 5.9 KNC* | |
- | 220.0 FUN | |
- | 2.7 ENG | |
- | 0.0 GAS | |
- | 18.31 AGI | |
- | 1.2 EDO | |
- | 1.0 CMT* | |
- | 119.1 IOTX | |
- | 15.2 CVC | |
- | 3.9 BRD | |
- | 0.02 NXS | |
- | 72.0 CND | |
- | 23.57 MITH | |
- | 286.0 MFT | |
- | 0.22 GVT | |
- | 0.2 GRS | |
- | 0.01 NEBL | |
- | 29.0 GTO | |
- | 293.0 STORM | |
- | 1.2 MDA | |
- | 39.1 REQ | |
- | 0.02 SKY | |
- | 3.4 RDN | |
- | 188.0 POE | |
- | 0.01 GO | |
- | 5.8 ETHOS | |
- | 2.5 MTL | |
- | 39.0 OST | |
- | 47.7 DATA | |
- | 48.94 REN | |
- | 78.0 RCN* | |
- | 0.2 NAV | |
- | 56.0 QSP | |
- | 478.9 NCASH | |
- | 20.7 BLZ* | |
- | 22.3 VIBE | |
- | 1.0 PHX | |
- | 115.0 LEND | |
- | 6.0 WABI | |
- | 3.2 INS | |
- | 309.0 TNB | |
- | 7.2 ADX | |
- | 70.0 SNGLS | |
- | 8.0 DLT | |
- | 0.01 VIA | |
- | 16.1 AMB | |
- | 75.0 DNT | |
- | 42.0 SNM | |
- | 14.9 APPC | |
- | 1.0 QLC | |
- | 315.0 KEY | |
- | 81.2 WPR | |
- | 56.0 TNT | |
- | 0.01 POA | |
- | 0.64 USDS | |
- | 3.0 ARN | |
- | 3.3 EVX | |
- | 29.1 AST | |
- | 49.0 MTH | |
- | 118.0 CDT | |
- | 1.0 YOYOW | |
- | 105.0 FUEL | |
- | 0.47 LUN | |
- | 38.0 VIB | |
- | 97.0 DOCK | |
- | 24.3 BCPT | |
- | 6.6 OAX | |
- | 0.1 ONG* |
Binance Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.