Binance Fees
Binance Exchange
Binance is a cryptocurrency exchange founded in July 2017. The name "Binance" is a blend of binary and finance. It's capable of processing 1,400,000 orders per second, and support many cryptocurrencies. Led by Changpeng Zhao, Binance is of the most popular cryptocurrency exchanges, serving more than 10 million customers around the world.
Binance Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.1% |
Paying with BNB | 0.075% |
Binance Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
1.8% | 1.5 EUR | |
- | 0.0005 BTC | |
- | 0.005 ETH | |
- | 0.0 BNB | |
- | 1.0 ADA | |
- | 1.0 USDT | |
- | 0.25 XRP | |
- | 0.01 SOL | |
- | 0.1 DOT | |
- | 5.0 DOGE | |
- | 1.0 USDC | |
- | 1.19 UNI | |
- | 0.02 LUNA | |
- | 0.01 AVAX | |
- | 0.001 LTC | |
- | 1207055.0 SHIB | |
- | 0.001 BCH | |
- | 0.0005 WBTC | |
- | 0.512 LINK | |
- | 0.02 XLM | |
- | 25.0 BUSD | |
- | 0.1 MATIC | |
- | 0.005 ATOM | |
- | 0.0003 ICP | |
- | 20.0 VET | |
- | 0.005 AXS | |
- | 1.0 TRX | |
- | 15.0 DAI | |
- | 0.01 ETC | |
- | 0.12 THETA | |
- | 0.1 XTZ | |
- | 0.01 ALGO | |
- | 0.001 FIL | |
- | 0.54 FTT | |
- | 0.01 FTM | |
- | 0.0001 XMR | |
- | 0.1 EOS | |
- | 0.001 EGLD | |
- | 0.2 AAVE | |
- | 0.005 KLAY | |
- | 0.012 CAKE | |
- | 0.5 IOTA | |
- | 0.11 QNT | |
- | 1.0 HBAR | |
- | 0.01 NEAR | |
- | 0.0 NEO | |
- | 0.002 WAVES | |
- | 0.01 KSM | |
- | 0.012 MKR | |
- | 27.0 BTT | |
- | 37.0 GRT | |
- | 1.5 STX++ | |
- | 0.002 ONE | |
- | 0.002 DASH | |
- | 2.16 OMG | |
- | 0.03 RUNE | |
- | 0.05 HNT | |
- | 0.001 ZEC | |
- | 3354.0 HOT | |
- | 4.0 XEM | |
- | 0.01 DCR | |
- | 95.0 CHZ | |
- | 2.61 TFUEL | |
- | 2.79 SUSHI | |
- | 15.0 TUSD | |
- | 0.001 CELO | |
- | 19.0 ENJ | |
- | 0.00085 YFI | |
- | 0.01 QTUM | |
- | 40.0 MANA | |
- | 0.001 BTG | |
- | 5.48 SNX | |
- | 0.2 ZIL | |
- | 10.0 CRV | |
- | 44.0 BAT | |
- | 0.096 COMP | |
- | 29.0 REN | |
- | 0.0 AUD | |
0.5 GBP | 0.5 GBP | |
- | 0.0 NGN | |
2.1% | 250.0 RUB | |
- | 1.0 RVN | |
0.0 TRY | 0.0 TRY | |
0.5% | 0.0 UAH | |
- | 0.02 ICX | |
- | 0.1 SC | |
- | 7.47 BNT | |
- | 0.002 ZEN | |
- | 1.0 IOST | |
- | 30.0 ZRX | |
- | 1.0 ONT | |
- | 217.0 CELR | |
- | 0.2 DGB | |
- | 0.01 NANO | |
- | 2.72 UMA | |
- | 0.1 IOTX | |
- | 0.0005 renBTC | |
- | 8.67 C98 | |
- | 0.5 FET | |
- | 5405.0 DENT | |
- | 9.36 1INCH | |
- | 38.0 OCEAN | |
- | 0.16 RAY | |
- | 41.0 SAND | |
- | 73.0 LRC | |
- | 878.0 RSR | |
- | 1.38 LPT | |
- | 0.1 LSK | |
- | 43.0 POLY | |
- | 175.0 WIN+ | |
- | 0.01 BCD | |
- | 0.1 XVG | |
- | 0.001 KAVA | |
- | 1164.0 REEF | |
- | 23.0 STORJ | |
- | 23.0 WRX | |
- | 6.8 RLC | |
- | 0.21 SRM | |
- | 200.0 VTHO | |
- | 4.0 KNC | |
- | 55.0 NKN | |
- | 0.1 SCRT | |
- | 61.0 COTI | |
- | 49.0 ELF | |
- | 0.01 HIVE | |
- | 1.13 INJ | |
- | 2.0 ARDR | |
- | 63.0 CVC | |
- | 345.0 SNT | |
- | 0.1 ROSE | |
- | 0.01 BAND | |
- | 0.66 CFX | |
- | 89.0 AGIX | |
- | 0.1 STRAX | |
- | 36.0 OGN | |
- | 0.2 ARK | |
- | 1.28 REP | |
- | 14.0 AUDIO | |
- | 1.01 BADGER | |
- | 15.0 MIR | |
- | 13.0 SXP | |
- | 1473.0 FUN | |
- | 12.0 POLS | |
- | 0.7 NMR | |
- | 9.43 MTL | |
- | 146.0 REQ | |
- | 126.0 SKL | |
- | 343.0 ANKR | |
- | 3.83 ORN | |
- | 50.0 IQ | |
- | 982.0 QKC | |
- | 0.01 TOMO | |
- | 3.0 RIF | |
- | 1496.0 TROY | |
- | 6.16 ANT | |
- | 73.0 UTK | |
- | 231.0 TLM | |
- | 100.0 IDEX | |
- | 18.0 DODO | |
- | 50.0 JST | |
- | 1.0 SYS | |
- | 214.0 CDT | |
- | 207.0 STPT | |
- | 15.0 SUSD+ | |
- | 1.35 BAL | |
- | 85.0 POWR | |
- | 0.1 WAN | |
- | 0.0074 YFII | |
- | 1.0 BTS | |
- | 10.0 AVA | |
- | 243.0 ARPA | |
- | 16.0 PHA | |
- | 0.002 KMD | |
- | 208.0 DATA | |
- | 2324.0 MFT+ | |
- | 2.43 ERN | |
- | 100.0 RAMP | |
- | 1.0 IRIS | |
- | 287.0 LOOM | |
- | 0.017 PAXG | |
- | 5.28 FORTH | |
- | 6.68 LIT | |
- | 0.17 FARM | |
- | 1001.0 AKRO | |
- | 623.0 DNT | |
- | 4.93 FXS | |
- | 0.1 AION | |
- | 0.6 WNXM | |
- | 186.0 HEGIC | |
- | 0.005 GAS | |
- | 131.0 SNM | |
- | 0.02 FIRO | |
- | 0.00019 BIFI+ | |
- | 0.62 TRB | |
- | 97.0 AERGO | |
- | 5.0 LTO | |
- | 123.0 OM | |
- | 0.01 WTC | |
- | 0.2 GRS | |
- | 98.0 BZRX | |
- | 120.0 BLZ | |
- | 17.0 DIA | |
- | 4.55 MBL | |
- | 65.0 SUPER | |
- | 55.0 ADX | |
- | 0.041 ONG | |
- | 1431.0 COS | |
- | 184.0 DUSK | |
- | 0.00037 QUICK | |
- | 5.0 FIO | |
- | 0.00019 AUTO+ | |
- | 0.1 CTXC | |
- | 362.0 FOR+ | |
- | 5.0 DOCK | |
- | 0.01 NULS | |
- | 0.055 BURGER | |
- | 626.0 MITH | |
- | 0.2 PIVX | |
- | 30.0 VIDT | |
- | 0.02 NXS | |
- | 315.0 PERL+ | |
- | 511.0 QSP | |
- | 0.3 GXC | |
- | 3199.0 KEY | |
- | 158.0 TVK | |
- | 1.0 VITE | |
- | 2.37 DEXE | |
- | 1.0 GO | |
- | 128.0 AST | |
- | 3.0 PHB | |
- | 29.0 PNT+ | |
- | 725.0 GTO | |
- | 1926.0 CND | |
- | 47.0 RDN | |
- | 0.2 NAV | |
- | 715.0 MDT | |
- | 982.0 TCT | |
- | 0.02 SKY | |
- | 0.1 NAS | |
- | 0.01 NEBL | |
- | 132.0 WABI | |
- | 376.0 APPC | |
- | 123.0 OAX | |
- | 17.0 FIS | |
- | 147.0 BRD | |
- | 0.0 JUV | |
- | 12696.0 NCASH | |
- | 8.57 GVT | |
- | 821.0 MTH | |
- | 40.0 MDA | |
- | 50.0 EVX | |
- | 1.0 YOYOW | |
- | 0.01 POA | |
- | 556.0 VIB | |
- | 307.0 DLT | |
- | 1.0 QLC | |
- | 1.0 AMB | |
- | 1.0 NBS | |
- | 75.0 OXT | |
- | 1.0 SLP | |
- | 24.0 CLV | |
- | 0.0049 BTCST | |
- | 147.0 DF | |
- | 884.0 LINA+ | |
- | 10000.0 XEC | |
- | 2.48 ALICE | |
- | 29.0 ATA | |
- | 0.11 BAKE | |
- | 0.01 CTK | |
- | 3317.0 BIDR | |
- | 29.0 ALPHA | |
- | 0.12 TKO | |
- | 2.7 UNFI+ | |
- | 0.0022 WING | |
- | 3.52 SUN | |
- | 15.0 CVP | |
- | 37.0 TRIBE | |
- | 45.0 DREP | |
- | 29.0 UFT | |
- | 0.22 CREAM |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Binance Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.