Bitfinex Fees
Bitfinex Exchange
Bitfinex was founded in December 2012 as a peer-to-peer Bitcoin exchange, offering digital asset trading services to users around the world. Bitfinex initially started as a P2P margin lending platform for Bitcoin and later added support for more cryptocurrencies.
Bitfinex Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.2% |
Bitfinex Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
0.1% (Min: 60.0€) | 0.1% (Min: 60.0€) | |
20.0% (Min: $60.0) | 20.0% (Min: $60.0) | |
0.0004 BTC | 0.0004 BTC | |
0.00135 ETH | 0.00135 ETH | |
0.02 XRP | 0.02 XRP | |
0.0 EOS | 0.0 EOS | |
0.001 LTC | 0.001 LTC | |
0.0001 BCH | 0.0001 BCH | |
20.0 USDT | 20.0 USDT | |
0.0 XLM | 0.0 XLM | |
34395.0 TRX | 34395.0 TRX | |
0.0 BSV | 0.0 BSV | |
0.0001 XMR | 0.0001 XMR | |
0.5 MIOTA | 0.5 MIOTA | |
0.01 DASH | 0.01 DASH | |
0.00033225 MKR | 0.00033225 MKR | |
0.0 NEO | 0.0 NEO | |
0.01 ETC | 0.01 ETC | |
0.001 ZEC | 0.001 ZEC | |
0.2 XTZ | 0.2 XTZ | |
0.00135 VET | 0.0 VET | |
0.19449 USDC | 0.19449 USDC | |
12154.0 BAT | 12154.0 BAT | |
0.0 BTG | 0.0 BTG | |
0.19198 TUSD | 0.19198 TUSD | |
0.01 QTUM | 0.01 QTUM | |
0.15097 OMG | 0.15097 OMG | |
10801.0 ZIL | 10801.0 ZIL | |
0.013594 REP | 0.013594 REP | |
0.78053 ZRX | 0.78053 ZRX | |
0.0 DGB | 0.0 DGB | |
0.16713 PAX | 0.16713 PAX | |
0.5 XVG | 0.5 XVG | |
0.19657 DAI | 0.19657 DAI | |
23676.0 IOST | 23676.0 IOST | |
0.1944 GUSD | 0.1944 GUSD | |
90848.0 SNT | 90848.0 SNT | |
0.0 BTT | 0.0 BTT | |
26874.0 ENJ | 26874.0 ENJ | |
28789.0 GNT | 28789.0 GNT | |
22882.0 LRC | 22882.0 LRC | |
0.5 PAI* | 0.5 PAI* | |
29072.0 MANA | 29072.0 MANA | |
0.17553 WTC | 0.17553 WTC | |
13934.0 ELF | 13934.0 ELF | |
0.87424 ODE | 0.87424 ODE | |
22793.0 QASH | 22793.0 QASH | |
41919.0 WAX | 41919.0 WAX | |
0.01 ETP | 0.01 ETP | |
0.1% (Min: 60.0£) | 0.1% (Min: 60.0£) | |
0.1% (Min: 60.0¥) | 0.1% (Min: 6600.0¥) | |
0.71966 AION | 0.71966 AION | |
0.34809 BNT | 0.16008 BNT | |
0.35977 SAN | 0.35977 SAN | |
0.82823 STORJ | 0.82823 STORJ | |
0.67346 RLC | 0.67346 RLC | |
11214.0 KNC* | 11214.0 KNC* | |
42709.0 FUN | 42709.0 FUN | |
41796.0 AGI | 41796.0 AGI | |
0.23687 EDO | 0.23687 EDO | |
0.19118 TKN | 0.19118 TKN | |
13395.0 CND | 13395.0 CND | |
2.7 MITH | 2.7 MITH | |
90398.0 REQ | 90398.0 REQ | |
0.43426 FSN | 0.30475 FSN | |
0.66608 RDN | 0.66608 RDN | |
0.0075005 MLN | 0.0075005 MLN | |
19566.0 MAN | 19566.0 MAN | |
74586.0 BFT | 74586.0 BFT | |
0.87674 MGO | 0.87674 MGO | |
98858.0 DATA | 98858.0 DATA | |
1.0 IQ | 1.0 IQ | |
0.4347 ANT | 0.4347 ANT | |
68069.0 UTK | 68069.0 UTK | |
21392.0 VEE | 21392.0 VEE | |
15021.0 RCN* | 90055.0 RCN* | |
103.22 NCASH | 103.22 NCASH | |
37469.0 TNB | 37469.0 TNB | |
10918.0 SNGLS | 10918.0 SNGLS | |
12939.0 WPR | 12939.0 WPR | |
33754.0 POA | 33754.0 POA | |
0.24546 GOT* | 0.18 GOT* | |
245.91 DTA | 245.91 DTA | |
88601.0 YOYOW | 88601.0 YOYOW | |
1436.2 CNN | 1436.2 CNN | |
28356.0 LYM | 28356.0 LYM | |
0.0040381 DGX | 0.0040381 DGX | |
19286.0 ZCN | 19286.0 ZCN | |
13655.0 SPANK | 13655.0 SPANK | |
0.0 BCI | 0.0 BCI | |
104.33 SEN | 104.33 SEN | |
42722.0 AID | 42722.0 AID | |
76609.0 XRA* | 76609.0 XRA* | |
0.0 OMNI | 0.0 OMNI | |
90.0 RTE | 90.0 RTE | |
22516.0 MTN | 22516.0 MTN | |
29974.0 PNK | 29974.0 PNK | |
11251.0 AVT | 11251.0 AVT | |
13.64 NIO | 13.64 NIO | |
21463.0 DTH | 21463.0 DTH | |
0.0 WLO | 0.0 WLO | |
38572.0 BBN | 38572.0 BBN | |
n/a | 0.0 RBTC | |
0.0 RIF | 0.0 RIF |
Bitfinex Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.