Bitfinex Fees
Bitfinex Exchange
Bitfinex was founded in December 2012 as a peer-to-peer Bitcoin exchange, offering digital asset trading services to users around the world. Bitfinex initially started as a P2P margin lending platform for Bitcoin and later added support for more cryptocurrencies.
Bitfinex Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.2% |
Bitfinex Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
0.1% | 0.1% | |
0.1% | 0.1% | |
- | 0.0004 BTC | |
- | 0.0024255 ETH | |
- | 0.3 ADA | |
- | 5.0 USDT | |
- | 0.1 XRP | |
- | 0.0 SOL | |
- | 0.0 DOT | |
- | 0.0 DOGE | |
- | 9.4173 USDC | |
- | 0.35151 UNI | |
- | 0.0 AVAX | |
- | 0.001 LTC | |
- | 0.34534 LINK | |
- | 0.0 XLM | |
- | 0.0 ATOM | |
- | 100.0 VET | |
- | 1.0 TRX | |
- | 9.375 DAI | |
- | 0.01 ETC | |
- | 0.2 XTZ | |
- | 0.16606 FTT | |
- | 0.0001 XMR | |
- | 0.0 EOS | |
- | 0.0 EGLD | |
- | 0.5 IOTA | |
- | 0.001 BSV | |
- | 0.0 NEAR | |
- | 0.0 NEO | |
- | 0.0 WAVES | |
- | 3.2884 LEO | |
- | 0.0 KSM | |
- | 0.0035847 MKR | |
- | 50.0 BTT | |
- | 11.616 GRT | |
- | 0.002 DASH | |
- | 0.66865 OMG | |
- | 0.003 ZEC | |
- | 29.073 CHZ | |
- | 0.83098 SUSHI | |
- | 9.4173 TUSD | |
- | 5.656 ENJ | |
- | 0.00026657 YFI | |
- | 0.01 QTUM | |
- | 11.899 MANA | |
- | 0.001 BTG | |
- | 0.95617 SNX | |
- | 27.552 ZIL | |
- | 13.316 BAT | |
- | 0.029545 COMP | |
0.1% | 0.1% | |
0.1% | 0.1% | |
- | 5.2852 NEXO | |
- | 2.288 BNT | |
- | 9.3074 ZRX | |
- | 9.4173 USDP | |
- | 0.5 DGB | |
- | 12.392 FET | |
- | 17.819 GLM | |
- | 2.7995 1INCH | |
- | 22.117 LRC | |
- | 0.028181 GNO | |
- | 3.7504 WAXP | |
- | 0.1 XVG | |
- | 7.1775 STORJ | |
- | 5.6245 KNC | |
- | 10.643 BEST | |
- | 103.92 SNT | |
- | 1.0937 BAND | |
- | 0.39487 REP | |
- | 454.62 FUN | |
- | 42.434 REQ | |
- | 12.844 UOS | |
- | 10.0 IQ | |
- | 1.9431 ANT | |
- | 0.070144 MLN | |
- | 22.05 UTK | |
- | 0.0 JST | |
- | 8.3105 AMPL | |
- | 0.40512 BAL | |
- | 12.026 ALBT | |
- | 59.208 DATA | |
- | 0.00001 RBTC | |
- | 68.692 PNK | |
- | 0.0 BTSE | |
- | 26.978 ID | |
- | 1.0 VSYS | |
- | 17.431 SAN | |
- | 914.39 VEE | |
- | 1.4077 HEZ | |
- | 1.0 CLO | |
- | 117.05 QASH | |
- | 24.581 ZCN | |
- | 0.01 ETP | |
- | 0.0 XSN | |
- | 639.05 BFT | |
- | 952.24 LYM | |
- | 1.0 OMNI | |
- | 118.77 GOT | |
- | 8.0886 EURT | |
- | 0.0053267 XAUT | |
- | 0.72165 QTF | |
- | 725.6 ODE | |
- | 408.99 XRA+ |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Bitfinex Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.