BitTrex Fees
BitTrex Exchange
Bittrex was started in 2014 by Co-Founder and CEO Bill Shihara, who drew on his experience as a security engineer at Amazon and Blackberry when creating the exchange. Bittrex currently lists hundreds of coins and also offers users hundreds of cryptocurrency trading pairs.
BitTrex Trading fees
Market Maker | 0.75% |
---|---|
Market Taker | 0.75% |
BitTrex Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
0.0 EUR | 0.0 EUR | |
0.0 USD | 0.0 USD | |
- | 0.0003 BTC | |
- | 0.0076 ETH | |
- | 1.0 ADA | |
- | 61.0 USDT | |
- | 1.0 XRP | |
- | 0.5 DOT | |
- | 5.0 DOGE | |
- | 61.0 USDC | |
- | 2.5 UNI | |
- | 0.025 LUNA | |
- | 0.01 LTC | |
- | 0.001 BCH | |
- | 0.001 WBTC | |
- | 2.5 LINK | |
- | 0.05 XLM | |
- | 40.0 MATIC | |
- | 0.004 ATOM | |
- | 100.0 VET | |
- | 1.2 TRX | |
- | 61.0 DAI | |
- | 0.01 ETC | |
- | 0.25 XTZ | |
- | 0.1 ALGO | |
- | 0.1 EOS | |
- | 0.9 AAVE | |
- | 0.5 IOTA | |
- | 0.2 QNT | |
- | 0.001 BSV | |
- | 0.1 HBAR | |
- | 0.01 CRO | |
- | 0.025 NEO | |
- | 0.001 WAVES | |
- | 0.024 MKR | |
- | 1.0 BTT | |
- | 0.05 DASH | |
- | 4.5 OMG | |
- | 3.08 UST | |
- | 3917.0 REV | |
- | 0.01 ZEC | |
- | 4.0 XEM | |
- | 0.01 DCR | |
- | 1.0 XYM | |
- | 61.0 TUSD | |
- | 0.01 CELO | |
- | 38.0 ENJ | |
- | 0.01 XDC | |
- | 0.01 QTUM | |
- | 81.0 MANA | |
- | 12.0 SNX | |
- | 0.002 ZIL | |
- | 89.0 BAT | |
- | 0.2 COMP | |
- | 1.0 RVN | |
- | 0.02 ICX | |
- | 0.1 DFI | |
- | 0.1 SC | |
- | 15.0 BNT | |
- | 0.002 ZEN | |
- | 1.0 IOST | |
- | 60.0 ZRX | |
- | 1.0 ONT | |
- | 0.2 DGB | |
- | 14.0 UMA | |
- | 895.0 IOTX | |
- | 156.0 OCEAN | |
- | 83.0 SAND | |
- | 149.0 LRC | |
- | 0.2 GNO | |
- | 3684.0 AMP | |
- | 54.0 FX | |
- | 1.0 WAXP | |
- | 104.0 XDB | |
- | 0.1 LSK | |
- | 0.01 CKB | |
- | 5.0 XVG | |
- | 46.0 STORJ | |
- | 0.1 USDN | |
- | 13.0 RLC | |
- | 85.0 UBT | |
- | 131.0 NKN | |
- | 69.02 BEST | |
- | 0.01 HIVE | |
- | 2.0 ARDR | |
- | 125.0 CVC | |
- | 1639.0 SNT | |
- | 3.5 PROM | |
- | 0.01 STRAX | |
- | 75.0 OGN | |
- | 0.1 ARK | |
- | 539.0 ORBS | |
- | 64.0 HEDG | |
- | 10.0 MAID | |
- | 0.01 STEEM | |
- | 26.0 SXP | |
- | 101.0 TRAC | |
- | 1139.0 VRA | |
- | 1.4 NMR | |
- | 19.0 MTL | |
- | 677.0 ANKR | |
- | 14.0 MRPH | |
- | 12.0 ANT | |
- | 149.0 UTK | |
- | 0.0002 SYS | |
- | 414.0 STPT | |
- | 2.5 BAL | |
- | 171.0 POWR | |
- | 34.0 MOF | |
- | 1.15 STRK | |
- | 1.0 HDAC | |
- | 5.0 BTS | |
- | 0.002 KMD | |
- | 0.006 META | |
- | 1.0 XWC | |
- | 0.04 IRIS | |
- | 0.01 XHV | |
- | 586.0 LOOM | |
- | 130.0 HXRO | |
- | 2955.0 AKRO | |
- | 1014.0 DNT | |
- | 0.2 MONA | |
- | 0.1 ABBC | |
- | 311.0 UPP | |
- | 0.1 FIRO | |
- | 0.1 HNS | |
- | 0.1 BTM | |
- | 0.2 GRS | |
- | 114.0 VID | |
- | 2.0 RDD | |
- | 110.0 ADX | |
- | 0.1 ONG | |
- | 368.88 DUSK | |
- | 12.0 MET | |
- | 0.01 CTXC | |
- | 672.0 FOR+ | |
- | 123.0 SUKU | |
- | 200.0 GNY | |
- | 0.01 SBD | |
- | 244.0 BOA | |
- | 438.0 DRGN | |
- | 0.01 cUSD | |
- | 0.02 PIVX | |
- | 0.2 NXS | |
- | 659.0 VITE | |
- | 1.0 GO | |
- | 3.5 CLT | |
- | 443.0 REVV | |
- | 6680.0 VEE | |
- | 0.01 WICC | |
- | 8815.0 CND | |
- | 0.2 NAV | |
- | 0.02 VTC | |
- | 1237.0 MDT | |
- | 2.0 SIGNA | |
- | 2315.0 SOLVE | |
- | 0.1 PART | |
- | 0.2 VAL | |
- | 0.02 PPC | |
- | 0.014 TON | |
- | 0.002 GBYTE | |
- | 451.0 GAME | |
- | 0.02 LBC | |
- | 10.0 TEMCO | |
- | 2.0 NXT | |
- | 2.0 IGNIS | |
- | 0.1 SIX | |
- | 208.0 KDAG | |
- | 1354.0 ARDX | |
- | 0.1 QRL | |
- | 0.04 NVT | |
- | 0.1 INSTAR | |
- | 0.01 FCT | |
- | 491.0 PPAY | |
- | 0.01 UBQ | |
- | 992.0 PAY | |
- | 19.0 FOL | |
- | 113.0 MYST | |
- | 0.2 EMC2 | |
- | 0.2 NLG | |
- | 0.02 BLOCK | |
- | 0.0 QLC | |
- | 193962.93 DEXA | |
- | 1301.0 CBC | |
- | 0.02 BLK | |
- | 0.2 XMY | |
- | 2436.0 ABYSS | |
- | 0.2 FTC | |
- | 100198.0 PMA | |
- | 0.2 VIA | |
- | 1822.0 SPC | |
- | 0.1 AEON | |
- | 0.02 XDN | |
- | 6262.0 SRN | |
- | 0.2 FLO | |
- | 1002.0 PHNX | |
- | 3.0 CGT | |
- | 25050.0 EDR | |
- | 0.002 POT | |
- | 0.02 XST | |
- | 0.2 PINK | |
- | 0.2 IOC | |
- | 4111.78 PRT | |
- | 0.1 EDG | |
- | 64.0 DUCATO | |
- | 0.0002 CURE | |
- | 0.2 OK | |
- | 0.0002 VRC | |
- | 1.0 RVC | |
- | 0.01 TUBE | |
- | 1.0 PXL | |
- | 0.02 CRW | |
- | 2708.0 PTOY | |
- | 0.02 MUE | |
- | 182.0 URQA | |
- | 3056.0 HYDRO | |
- | 0.01 EXP | |
- | 721.0 ENG | |
- | 0.1 GEO | |
- | 0.02 MEME | |
- | 3131.0 DMT | |
- | 20040.0 EXE | |
- | 0.2 EXCL | |
- | 100198.0 XTP | |
- | 20273.93 GOLD | |
- | 100198.0 INX | |
- | 1414.0 MORE | |
- | 28572.09 LAND | |
- | 14314.0 ELAMA | |
- | 31664.95 TRIX | |
- | 73.0 BTU | |
- | 1698.0 WINGS | |
- | 1.0 THC | |
- | 5567.0 CPC | |
- | 1670.0 BWX | |
- | 0.1 MER | |
- | 0.2 SIB | |
- | 145.0 OXT | |
- | 529.91 JASMY | |
- | 10.0 XELS | |
- | 1965.0 STMX | |
- | 213.38 POLC | |
- | 0.01 VLX | |
- | 7.0 PYR | |
- | 186.0 BTR | |
- | 134.98 DAF | |
- | 6680.0 ME | |
- | 1.35 SPI | |
- | 39581.85 DRC | |
- | 690.22 PANDO | |
- | 29113.74 CRTS | |
- | 100198.0 FIT | |
- | 52.0 PAR | |
- | 321.0 BRZ | |
- | 208.0 NGC | |
- | 65.21 SG | |
- | 3784.97 CBANK | |
- | 0.0 FB | |
- | 0.0 BABA | |
- | 0.0 AAPL | |
- | 371.67 ROC | |
- | 0.0 TSLA | |
- | 22.0 TXA | |
- | 385.62 ICA | |
- | 140.0 SMBSWAP | |
- | 0.0 AMZN | |
- | 486.0 XUC | |
- | 759.0 4ART | |
- | 0.0 GOOG | |
- | 0.0 NFLX | |
- | 0.0 GME | |
- | 0.01 HBD | |
- | 8350.0 PLA | |
- | 0.1 SPHR | |
- | 0.002 SLS | |
- | 0.05 VBK | |
- | 237.69 XAI | |
- | 100198.0 LMCH | |
- | 5274.0 IQQ | |
- | 464.0 CUT | |
- | 145.0 WXBTC | |
- | 50099.0 TSHP | |
- | 50099.0 URAC | |
- | 33399.0 UCT | |
- | 6262.0 BTE | |
- | 0.01 ECOC |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
BitTrex Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.