Coinbase Fees
Coinbase Exchange
Founded in June of 2012, Coinbase is a digital currency wallet and exchange where merchants and consumers can transact with new digital currencies like bitcoin, ethereum, and litecoin. They're based in San Francisco, California. Coinbase Pro (previously: GDAX) is a professional trading platform targeted for traders.
Coinbase Trading fees
Market Maker | 0.5% |
---|---|
Market Taker | 0.5% |
DAI/USD | 0.0% |
DAI/USDC | 0.0% |
EUR/USDC | 0.0% |
GBP/USDC | 0.0% |
USD/USDC | 0.0% |
USDP/USD | 0.0% |
WBTC/BTC | 0.0% |
Coinbase Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
0.15 EUR | 0.15 EUR | |
10.0 USD | 25.0 USD | |
- | 0.00000423 BTC | |
- | 0.002058 ETH | |
- | 0.2 ADA | |
- | 0.000005 SOL | |
- | 0.02 DOT | |
- | 1.4 DOGE | |
- | 8.015 USDC | |
- | 0.302261 UNI | |
- | 0.005 AVAX | |
- | 0.0000042 LTC | |
- | 184712.0 SHIB | |
- | 0.00000226 BCH | |
- | 0.0001323 WBTC | |
- | 0.17305832 LINK | |
- | 0.0 XLM | |
- | 4.8 MATIC | |
- | 0.0025 ATOM | |
- | 0.0 ICP | |
- | 0.057 AXS | |
- | 8.013 DAI | |
- | 0.00042 ETC | |
- | 0.00142 XTZ | |
- | 0.002 ALGO | |
- | 0.003 FIL | |
- | 0.0 EOS | |
- | 0.013 AAVE | |
- | 0.014 QNT | |
- | 0.0016 MKR | |
- | 5.2 GRT | |
- | 0.00011879 DASH | |
- | 0.28830993 OMG | |
- | 0.0000226 ZEC | |
- | 13.0 CHZ | |
- | 0.37 SUSHI | |
- | 0.0 CELO | |
- | 2.56 ENJ | |
- | 0.000117 YFI | |
- | 6.86070727 MANA | |
- | 0.464 SNX | |
- | 1.42 CRV | |
- | 7.59388039 BAT | |
- | 0.013 COMP | |
- | 4.0 REN | |
0.0 GBP | 1.0 GBP | |
- | 3.139488 NU | |
- | 0.989693 BNT | |
- | 0.0 ZEN | |
- | 5.3793898 ZRX | |
- | 4.01 USDP | |
- | 0.473 UMA | |
- | 59.0 IOTX | |
- | 5.7 FET | |
- | 7.96165166 GLM | |
- | 1.16 1INCH | |
- | 9.0 LRC | |
- | 83.0 AMP | |
- | 0.142 LPT | |
- | 6.0 POLY | |
- | 3.19 STORJ | |
- | 4.8 KEEP | |
- | 0.92 RLC | |
- | 2.43087629 KNC | |
- | 8.3 NKN | |
- | 8.3 COTI | |
- | 11.07758891 CVC | |
- | 0.47 BAND | |
- | 6.23 OGN | |
- | 0.16403551 REP | |
- | 0.031 MLN+ | |
- | 1.4 MIR | |
- | 0.092 NMR | |
- | 18.0 REQ | |
- | 11.4 SKL | |
- | 42.0 ANKR | |
- | 0.53 ORN | |
- | 65.0 ACH | |
- | 0.18 BAL | |
- | 0.00105545 YFII | |
- | 51.04243842 LOOM | |
- | 0.234 FORTH | |
- | 0.022 FARM | |
- | 32.26655258 DNT | |
- | 0.075 TRB | |
- | 0.01 QUICK | |
- | 8.21948638 OXT | |
- | 3.3 CLV | |
- | 0.171 BOND | |
- | 0.134 RGT | |
- | 5.0 TRIBE | |
- | 0.43 BTRST |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Coinbase Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.