Bitcoin Fees
Bitcoin Exchange Fees
Dep. Deposit fees | Trade Trading fees | Withdrawal Withdrawal fees | ||
---|---|---|---|---|
- | 0.1% / 0.2% | 0.0005% | Sign up | |
- | 0.1% | 0.0005 BTC | Sign up | |
- | 0.1% | 0.0005 BTC | Sign up | |
- | 0.1% | 0.0005 BTC | Sign up | |
- | 0.25% | 0.0005 BTC | Sign up | |
0.0004 BTC | 0.1% / 0.2% | 0.0004 BTC | Sign up | |
- | 0.15% | 0.001 BTC | Sign up | |
- | 0.25% | 0.0 BTC | Sign up | |
- | 0.1% | 0.001 BTC | Sign up | |
- | 0.0% / 0.3% | 0.0 BTC | Sign up | |
- | 0.1% / 0.2% | 0.0005 BTC | Sign up | |
- | 0.2% | 0.0005 BTC | Sign up | |
- | 1.0% | 0.0 BTC | Sign up | |
- | 0.2% | 0.0005 BTC | Sign up | |
- | 0.16% / 0.26% | 0.0005 BTC | Sign up | |
- | 0.1% | 0.0005 BTC | Sign up | |
- | 0.18% | 0.0005 BTC | Sign up | |
- | 0.1% / 0.15% | 0.0005 BTC | Sign up | |
- | 0.1% / 0.2% | 0.0005 BTC | Sign up | |
- | 0.2% | 0.001 BTC | Sign up | |
- | 0.15% | 0.0004 BTC | Sign up |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos, such as Bitcoin.
Cheapest exchanges for Bitcoin
What is Bitcoin?
Bitcoin is a cryptocurrency and worldwide payment system. It is the first decentralized digital currency, as the system works without a central bank or single administrator.
Cryptocurrency Payments Segwit Sha256 Proof Of Work Lightning Network Mining
Bitcoin sites
Coin categories
Team members
Position | Links | ||
---|---|---|---|
Satoshi Nakamoto | Founder | ||
Wladimir J. van der Laan | Blockchain Developer | ||
Jonas Schnelli | Blockchain Developer | ||
Marco Falke | Blockchain Developer |