ETHLend Fees
Deposit, Trading & Withdrawal fees
ETHLend Exchange Fees
by exchange site
Dep. Deposit fees | Trade Trading fees | Withdrawal Withdrawal fees | ||
---|---|---|---|---|
- | 0.1% | 25.0 LEND | Sign up | |
- | 0.1% | 115.0 LEND | Sign up | |
- | 0.1% / 0.15% | 10.0 LEND | Sign up |
Check fees for another crypto
Check fees by Exchange
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos, such as ETHLend.
Get alerts when new promos are available for you:
Cheapest exchanges for ETHLend
What is ETHLend?
Decentralized Lending on Ethereum Network - Lending Ethereum
Platform Smart Contracts ETH Token Marketplace Loans Finance & Banking
Launch date
2017-05-15
Development status
Alpha version
Whitepaper
Link
Org. Structure
Centralized
Open source
No
HD Wallet
No
Consensus type
Not mineable
Hash algorithm
None
ETHLend sites
Explorer
Source code
Website
Reddit
Facebook
Coin categories
Platform
A platform is a group of technologies that are used as a base upon which other applications, processes or technologies are developed.
Smart Contracts
Smart contract is a computer protocol intended to digitally facilitate, verify, or enforce the negotiation or performance of a contract. Smart contracts allow the performance of credible transactions without third parties. These transactions are trackable and irreversible.
ETH Token
Token that is operating on the Ethereum blockchain platform.
Marketplace
The marketplace refers to the activity of buying and selling products.
Loans
Cryptocurrency p2p and escrow loans.
Finance & Banking
Decentralization of banking, creation of crypto funds, saving, insurance and wealth management, banking the unbanked
Team members
Position | Links | ||
---|---|---|---|
Stani Kulechov | CEO | ||
Jordan Lazaro Gustave | COO | ||
Martin Wichmann | Growth Hacker | ||
Kersten Schütze | Head of corporate strategy | ||
Adnan Javed | Legal Strategy | ||
Jitendra Chittoda | Blockchain Architect | ||
Amir Dib | Scientist | ||
Jin Park | Marketing | ||
Edmund To | Full stack software engineer | ||
Jesmer Wong | Developer | ||
Anastasija Plotnikova | Business Developer | ||
Nolvia Serrano | CMO | ||
Scott Malsbury | Communications | ||
Rowan Van Ginkel | Design Officer | ||
Luca Cotta | Community Manager | ||
Kelly Ann Pope | Social Media Manager | ||
Ville Valkonen | Head of Technical Support | ||
Shane Benjamin | Full Stack Developer | More info | |
Ernesto Boado | Full Stack & Jr Blockchain Developer | ||
Yuki Suzuki | Front End Developer | More info | |
Michael Chiang | Software Engineer | More info | |
Anthony Akentiev | Blockchain Developer | More info | |
Koen Sanders | Cyber Security | More info | |
Philipp Vasilyev | Area Manager – Russian Market | More info | |
Steve Mann | Jr. Blockchain Developer | ||
Jon Matonis | Advisor | ||
Professor Wulf Kaal | Advisor | ||
Ada Jonušė | Advisor | ||
Amin Rafiee | Advisor | ||
Rob Viglione | Advisor | ||
Tomoaki Sato | Advisor |
Check fees for another crypto
Check fees by Exchange