NEM Fees
NEM Exchange Fees
Dep. Deposit fees | Trade Trading fees | Withdrawal Withdrawal fees | ||
---|---|---|---|---|
- | 0.1% | 4.0 XEM | Sign up | |
- | 0.25% | 4.0 XEM | Sign up | |
- | 0.15% | 4.0 XEM | Sign up | |
- | 0.2% | 5.0 XEM | Sign up | |
- | 0.2% | 4.0 XEM | Sign up | |
- | 0.18% | 5.0 XEM | Sign up | |
- | 0.1% / 0.15% | 4.0 XEM | Sign up | |
- | 0.1% / 0.2% | 15.0 XEM | Sign up | |
- | 0.2% | 4.0 XEM | Sign up |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos, such as NEM.
Cheapest exchanges for NEM
What is NEM?
NEM is a cryptocurrency and blockchain platform for smart digital assets. Main new feature in NEM includes Proof of Importance (POI), new consensus algorithm, and smart asset system.
Platform Smart Contracts Token Issuance Payments Proof Of Importance Cryptocurrency Premine