TrueUSD Fees
Deposit, Trading & Withdrawal fees
TrueUSD Exchange Fees
by exchange site
Dep. Deposit fees | Trade Trading fees | Withdrawal Withdrawal fees | ||
---|---|---|---|---|
- | 0.1% | 0.89 TUSD | Sign up | |
- | 0.25% | 1.0 TUSD | Sign up | |
0.19198 TUSD | 0.1% / 0.2% | 0.19198 TUSD | Sign up | |
- | 0.1% / 0.15% | 1.0 TUSD | Sign up |
Check fees for another crypto
Check fees by Exchange
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos, such as TrueUSD.
Get alerts when new promos are available for you:
Cheapest exchanges for TrueUSD
What is TrueUSD?
TrueUSD claim to be a stablecoin that you can redeem 1-for-1 for US dollars.
Stablecoin ETH Token Smart Contracts
Launch date
n/a
Development status
Working product
Whitepaper
n/a
Org. Structure
Centralized
Open source
No
HD Wallet
No
Consensus type
Not mineable
Hash algorithm
None
TrueUSD sites
Explorer
Source code
Coin categories
Stablecoin
A stablecoin is any cryptocurrency pegged to a stable asset, such as gold or fiat currencies.
ETH Token
Token that is operating on the Ethereum blockchain platform.
Smart Contracts
Smart contract is a computer protocol intended to digitally facilitate, verify, or enforce the negotiation or performance of a contract. Smart contracts allow the performance of credible transactions without third parties. These transactions are trackable and irreversible.
Team members
Position | Links | ||
---|---|---|---|
Danny An | CEO & Co-Founder | ||
Rafael Cosman | CTO & Co-Founder | More info | |
Stephen Kade | COO & Co-Founder | ||
Charles Christofilis | Director of Compliance | ||
Patty Weng | Operations | ||
Michael G. Bland | Legal Counsel | ||
Tory Reiss | VP Corporate | ||
Tony Pham | Head of Marketing | ||
David Steinrueck | Community | ||
Baptiste Vauthey | Software Engineer | ||
Joe Vellanikaran | Business Development | ||
Ryan Rodenbaugh | Business Development | ||
Kerry Fischer | Director of Talent | ||
Gerry Zhou | Back End Engineer | ||
Terry Li | Blockchain Developer | ||
Marc Pacaldo | Office Manager | ||
Daniel Dalton | Full Stack Web Developer | ||
Anna Arpilleda | Lead Recruiter | ||
Al-Husein Madhany | Executive Business Partner |
Check fees for another crypto
Check fees by Exchange