Gate.io Fees
Gate.io Exchange
Gate.io is a cryptocurrency exchange platform that started in 2017; the site is available in both English and Chinese and provides access to a wide range of cryptocurrencies. The team behind the exchange utilize both cold storage and a hot wallet in order to store funds and client accounts are secured by using two factor authentication and a combination of passwords.
Gate.io Trading fees
Market Maker | 0.2% |
---|---|
Market Taker | 0.2% |
Gate.io Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.001 BTC | |
- | 0.011 ETH | |
- | 0.0042 BNB | |
- | 1.0 ADA | |
- | 40.0 USDT | |
- | 1.8 XRP | |
- | 0.025 SOL | |
- | 0.1 DOT | |
- | 20.0 DOGE | |
- | 2.0 USDC | |
- | 0.1 AVAX | |
- | 0.01 LTC | |
- | 2100000.0 SHIB | |
- | 0.0032 BCH | |
- | 2.1 LINK | |
- | 0.01 XLM | |
- | 0.059 ATOM | |
- | 0.045 ICP | |
- | 100.0 VET | |
- | 1.0 TRX | |
- | 59.0 DAI | |
- | 0.037 ETC | |
- | 0.3 THETA | |
- | 0.3 XTZ | |
- | 1.1 ALGO | |
- | 0.031 FIL | |
- | 16.0 FTM | |
- | 0.0074 XMR | |
- | 1.5 OKB | |
- | 0.43 EOS | |
- | 0.67 AAVE | |
- | 0.1 IOTA | |
- | 330.0 CRO | |
- | 0.22 NEAR | |
- | 0.0 NEO | |
- | 0.1 WAVES | |
- | 0.023 MKR | |
- | 100.0 BTT | |
- | 5.0 STX++ | |
- | 7.8 ONE | |
- | 0.01 DASH | |
- | 4.3 OMG | |
- | 0.15 HNT | |
- | 0.5 HT | |
- | 0.012 ZEC | |
- | 12.0 XEM | |
- | 0.02 DCR | |
- | 5.8 XYM | |
- | 10.0 TFUEL | |
- | 5.4 SUSHI | |
- | 2.0 TUSD | |
- | 0.0011 YFI | |
- | 0.16 QTUM | |
- | 76.0 MANA | |
- | 0.029 BTG | |
- | 20.0 ZIL | |
- | 3.2 MINA | |
- | 18.0 CRV | |
- | 83.0 BAT | |
- | 0.97 ICX | |
- | 9.5 BNT | |
- | 59.0 ZRX | |
- | 1.0 ONT | |
- | 290.0 CELR | |
- | 2.0 USDP | |
- | 20.0 NANO | |
- | 9.1 UMA | |
- | 30.0 IOTX | |
- | 16.0 C98 | |
- | 4.2 MDX | |
- | 460.0 GALA | |
- | 15.0 1INCH | |
- | 0.47 RAY | |
- | 130.0 LRC | |
- | 0.1 LSK | |
- | 100.0 CKB | |
- | 0.9 BCD | |
- | 83.0 XVG | |
- | 44.0 STORJ | |
- | 15.0 RLC | |
- | 7.1 SRM | |
- | 0.5 ERG | |
- | 210.0 VTHO | |
- | 40.0 KNC | |
- | 5.0 NKN | |
- | 0.19 GT | |
- | 120.0 ASD | |
- | 110.0 COTI | |
- | 3.4 ELF | |
- | 120.0 CVC | |
- | 1400.0 SNT | |
- | 11.0 ROSE | |
- | 15.0 BAND | |
- | 0.41 ORC | |
- | 3.4 REP | |
- | 31.0 AUDIO | |
- | 5.9 BADGER | |
- | 3500.0 FUN | |
- | 280.0 REQ | |
- | 220.0 SKL | |
- | 66.0 QKC | |
- | 1.0 TOMO | |
- | 3200.0 TROY | |
- | 100.0 MED | |
- | 310.0 TLM | |
- | 290.0 CDT | |
- | 1000.0 ACH | |
- | 2.9 BAL | |
- | 110.0 POWR | |
- | 42.0 BTS | |
- | 49.0 MATH | |
- | 420.0 ARPA | |
- | 77.0 PHA | |
- | 58.0 FRAX | |
- | 190.0 NOIA+ | |
- | 460.0 DATA | |
- | 28000000.0 ELON | |
- | 5.0 ERN | |
- | 130.0 RAMP | |
- | 780.0 DKA | |
- | 1200.0 MXC | |
- | 3.9 FORTH | |
- | 8.6 LIT | |
- | 670.0 DNT | |
- | 7500.0 RFR | |
- | 0.063 STRONG | |
- | 20.0 FXS | |
- | 0.23 GAS | |
- | 9.1 HNS | |
- | 1.5 TRB | |
- | 0.95 NFTX | |
- | 35.0 BTM | |
- | 230.0 BLZ | |
- | 20.0 DIA | |
- | 63.0 PRQ | |
- | 200.0 MBL | |
- | 70.0 SUPER | |
- | 2.5 BEAM | |
- | 1.7 ONG | |
- | 90.0 COS | |
- | 1.9 SLIM | |
- | 5.0 SOUL | |
- | 1500000.0 NFT | |
- | 0.15 QUICK | |
- | 0.2 DG | |
- | 960.0 BCN | |
- | 14.0 MET | |
- | 0.0025 AUTO+ | |
- | 440.0 FOR+ | |
- | 82.0 SUKU | |
- | 16.0 AQT | |
- | 24.0 DOCK | |
- | 270.0 DRGN | |
- | 1100.0 MITH | |
- | 12.0 SERO | |
- | 0.091 SFI | |
- | 1000.0 QSP | |
- | 3.0 GXC | |
- | 16.0 AE | |
- | 300.0 TVK | |
- | 130.0 WOZX | |
- | 93.0 RBC | |
- | 39.0 MAPS | |
- | 400.0 REVV | |
- | 320.0 WOM | |
- | 78000.0 DX | |
- | 97.0 RDN | |
- | 34.0 WILD+ | |
- | 480.0 DOGGY | |
- | 790.0 MDT | |
- | 1600.0 TCT | |
- | 4.8 GRIN | |
- | 3.2 HC | |
- | 850.0 QASH | |
- | 2.0 PNG | |
- | 0.0012 DIGG | |
- | 6300.0 MIX | |
- | 6800.0 NEST | |
- | 4.2 WEST | |
- | 4.8 NAS | |
- | 54.0 CGG | |
- | 140.0 ZEE | |
- | 180.0 SALT | |
- | 140.0 SWTH | |
- | 9800.0 SUTER | |
- | 190.0 OAX | |
- | 2.0 FIS | |
- | 240.0 FXF | |
- | 240.0 AIOZ | |
- | 46.0 INSUR+ | |
- | 0.42 BANK | |
- | 32.0 VIDY | |
- | 430.0 DBC | |
- | 50.0 LAYER | |
- | 3.8 DDIM | |
- | 88.0 HYVE | |
- | 2400.0 IDV | |
- | 100.0 PBR | |
- | 1900.0 ESD | |
- | 71.0 MDA | |
- | 360.0 ABT | |
- | 69.0 POLK | |
- | 1100.0 RFUEL | |
- | 70000000.0 WSG | |
- | 5.1 PICKLE | |
- | 1500.0 RCN | |
- | 0.16 UNCX | |
- | 1000.0 PAY | |
- | 34.0 K21 | |
- | 1500.0 DAFI | |
- | 270.0 JULD | |
- | 35.0 MAN | |
- | 12000.0 ALY | |
- | 6.8 ORAI | |
- | 5900.0 BFT | |
- | 4.0 POOLZ | |
- | 4.3 DPET | |
- | 15.0 OPIUM | |
- | 8.8 CWS | |
- | 2000.0 FLY | |
- | 0.49 PI | |
- | 94.0 MOBI | |
- | 110.0 WIKEN | |
- | 50.0 CS | |
- | 130000.0 BAO | |
- | 110.0 UMB | |
- | 0.092 VRX | |
- | 710.0 CTI | |
- | 78.0 SWRV | |
- | 56.0 QLC | |
- | 3600.0 LYM | |
- | 3.0 MUSE | |
- | 11000.0 MDS | |
- | 3600.0 LABS | |
- | 27.0 BSCS | |
- | 70.0 UMX | |
- | 930.0 BONDLY | |
- | 85000.0 OCN | |
- | 500000.0 HIT | |
- | 0.28 BIRD | |
- | 6.5 XMC | |
- | 0.091 WHITE | |
- | 3.5 SNOW | |
- | 12.0 MAHA | |
- | 12000.0 RUFF | |
- | 30.0 NRV | |
- | 97.0 ARGON | |
- | 12.0 NORD | |
- | 79.0 STND | |
- | 360.0 HORD | |
- | 360.0 CRBN | |
- | 2400.0 UNISTAKE | |
- | 680.0 SMT | |
- | 120000.0 LOWB | |
- | 5.4 STEP | |
- | 3100.0 GNX | |
- | 0.74 KTON | |
- | 4000.0 AME | |
- | 410.0 BDP | |
- | 1400.0 ATP | |
- | 140000.0 TIPS | |
- | 9700.0 GTC | |
- | 290.0 DOWS | |
- | 12000.0 LBA | |
- | 11000.0 OPENC | |
- | 11000.0 OST | |
- | 1300.0 NAX | |
- | 140.0 DYP | |
- | 54.0 GDAO | |
- | 99.0 LRN | |
- | 120.0 GOF | |
- | 13000.0 DDD | |
- | 39.0 DOP | |
- | 9600.0 MTN | |
- | 10000.0 RVC | |
- | 39.0 BCUG | |
- | 30000.0 SKM | |
- | 46000.0 REM | |
- | 1600.0 BAC | |
- | 13.0 BRY | |
- | 1700.0 BLY | |
- | 23.0 BASE | |
- | 14000.0 GARD | |
- | 150000.0 GMAT | |
- | 140000.0 BXC | |
- | 45000.0 FUEL | |
- | 1100.0 EOSDAC | |
- | 3600.0 NBOT | |
- | 3100.0 DPY | |
- | 2100.0 PST | |
- | 16000.0 SNET | |
- | 1000.0 MOMA | |
- | 550.0 PRARE | |
- | 2900.0 ORAO | |
- | 40000.0 ELEC | |
- | 16000.0 FTI | |
- | 1400.0 BTO | |
- | 110000.0 RATING | |
- | 56000.0 IHT | |
- | 6600.0 SHARE | |
- | 1800.0 TNC | |
- | 4500.0 COFI | |
- | 250.0 QBT+ | |
- | 2100.0 ZPT | |
- | 380.0 GUM | |
- | 8100.0 RED+ | |
- | 1900000.0 HSC | |
- | 2500.0 INK | |
- | 260.0 AXIS | |
- | 83000.0 BNTY | |
- | 180000.0 GEM | |
- | 140000.0 ZSC | |
- | 28000.0 SENC | |
- | 5700.0 TSL | |
- | 220.0 SFG | |
- | 4700.0 BORING | |
- | 120.0 NBS | |
- | 580.0 SLP | |
- | 51.0 CLV | |
- | 0.12 BTCST | |
- | 300.0 DF | |
- | 3.6 XEC | |
- | 34.0 DFA | |
- | 4.8 ALICE | |
- | 67.0 FEI | |
- | 980.0 JASMY | |
- | 1.9 CVX | |
- | 0.16 ALCX | |
- | 9.3 YGG | |
- | 0.1 WING | |
- | 22.0 BIT+ | |
- | 0.6 CHESS+ | |
- | 63.0 HMT | |
- | 1300.0 RING | |
- | 35.0 CVP | |
- | 75.0 TRIBE | |
- | 16.0 DERC | |
- | 2000.0 STMX | |
- | 26.0 LON | |
- | 0.24 KAR | |
- | 210.0 POLC | |
- | 34.0 SDAO | |
- | 7.6 ZCX | |
- | 14.0 LAT | |
- | 6.7 PYR | |
- | 15.0 BMON | |
- | 15.0 QI | |
- | 2.0 SDN | |
- | 0.11 INV | |
- | 90.0 DREP | |
- | 2.0 MM | |
- | 6.2 CARDS | |
- | 42.0 VALUE | |
- | 440.0 ZOON | |
- | 8.0 PVU | |
- | 25.0 KINE | |
- | 4200000.0 STARL | |
- | 0.21 BAGS | |
- | 79.0 EFI | |
- | 2.1 WSIENNA | |
- | 16.0 XCAD | |
- | 58.0 WNCG | |
- | 11.0 TAI | |
- | 130.0 SUNNY | |
- | 21000000.0 AKITA | |
- | 9.3 BTRST | |
- | 31.0 SBR | |
- | 0.41 CREAM | |
- | 1200.0 SPA | |
- | 67.0 TOOLS | |
- | 28.0 LSS | |
- | 0.1 GOD | |
- | 1.3 SPI | |
- | 8.2 FST+ | |
- | 4.4 PMON | |
- | 9.2 CRP | |
- | 290.0 BLES | |
- | 21.0 PWAR | |
- | 2.0 XAVA | |
- | 410.0 LOCG | |
- | 6700.0 UNN | |
- | 0.067 YFDAI | |
- | 6.5 OCT | |
- | 49.0 FEAR | |
- | 5.3 OCC | |
- | 15.0 BABY | |
- | 36.0 GAME+ | |
- | 530.0 BIFI++ | |
- | 32.0 PET | |
- | 9.2 VSP | |
- | 6.25 SNK | |
- | 2000.0 TPT | |
- | 5100.0 LION | |
- | 420.0 CAPS | |
- | 54.0 OVR | |
- | 4900.0 COOK | |
- | 83.0 VENT | |
- | 130.0 DFYN | |
- | 82.0 ONX | |
- | 37.0 WOOP | |
- | 4.0 KLO | |
- | 53.0 LARIX | |
- | 25.0 CHNG | |
- | 1.1 METIS | |
- | 0.085 JFI | |
- | 58.0 BXH | |
- | 55.0 WAR | |
- | 500.0 UDO | |
- | 0.42 PBTC35A | |
- | 450.0 CHAIN | |
- | 560.0 SHOPX | |
- | 35.0 KWS | |
- | 3600.0 SPO | |
- | 14.0 DARK | |
- | 88.0 PERI | |
- | 25.0 IOI | |
- | 570.0 SKT | |
- | 280.0 DLTA | |
- | 4.5 STAR | |
- | 90.0 JGN | |
- | 830.0 EVA | |
- | 180.0 GDT | |
- | 0.051 PEARL | |
- | 130.0 COFI+ | |
- | 25000.0 PHM | |
- | 22.0 FCC | |
- | 110.0 BRKL | |
- | 14000.0 CNNS | |
- | 200.0 IPAD | |
- | 110.0 EPK | |
- | 29.0 LIEN | |
- | 520.0 CREDIT | |
- | 25.0 QI+ | |
- | 12.0 LIKE | |
- | 150.0 XPNET | |
- | 10000.0 LEMD | |
- | 3500.0 LBK | |
- | 5.0 POOL | |
- | 110000000.0 PIG | |
- | 0.35 FAR | |
- | 200.0 DUCK | |
- | 620.0 PERA | |
- | 12.0 ONS | |
- | 630.0 DUCK+ | |
- | 170.0 DFL | |
- | 250.0 DOG | |
- | 750.0 NMT | |
- | 600.0 BURP | |
- | 250.0 ALPA | |
- | 180.0 FAN | |
- | 11.0 MER+ | |
- | 0.091 SUP | |
- | 58.0 XNFT | |
- | 7.7 SLRS | |
- | 4200.0 LIME | |
- | 280.0 YFX | |
- | 7.3 CFI | |
- | 1700.0 AGS | |
- | 89.0 BUY | |
- | 3900.0 MARS+ | |
- | 150.0 DNXC | |
- | 250.0 ONC | |
- | 4.4 WAG | |
- | 130.0 NFTD | |
- | 0.3 NSBT | |
- | 380000000.0 SAFEMARS | |
- | 17.0 OPS | |
- | 440.0 NIIFI | |
- | 97.0 XIL | |
- | 7800.0 FLURRY | |
- | 770.0 EHASH | |
- | 1100.0 A5T | |
- | 3800.0 SLNV2 | |
- | 110.0 KABY | |
- | 4800.0 SKRT | |
- | 360.0 TBE | |
- | 67.0 RSV | |
- | 880.0 DEK | |
- | 1.3 SLM | |
- | 96.0 ALPHR | |
- | 0.82 KIF | |
- | 540.0 MOT+ | |
- | 330.0 MRCH | |
- | 1.9 SBTC | |
- | 670.0 OPA | |
- | 310.0 LEV+ | |
- | 83.0 PHTR | |
- | 16.0 BAS | |
- | 1300.0 BIFI | |
- | 1800.0 BLACK | |
- | 150000.0 KGC | |
- | 2.9 ATP+ | |
- | 0.13 SWOP | |
- | 2100.0 BCX | |
- | 6800.0 NOA | |
- | 500.0 KPAD | |
- | 18.0 VSO | |
- | 10000000000.0 FEG | |
- | 0.86 DIS | |
- | 17000.0 DFND | |
- | 2000000000.0 KISHU | |
- | 0.1 BTF | |
- | 32.0 FAST | |
- | 1100.0 BU | |
- | 6400000000.0 ASS | |
- | 9.6 CORAL | |
- | 11000.0 LEMO | |
- | 1700000.0 GSE | |
- | 90.0 RAM | |
- | 1200000.0 SOP | |
- | 70000.0 BCDN |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Gate.io Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.