Huobi Fees
Huobi Exchange
Huobi is a Singapore-based cryptocurrency exchange. Established in China in 2013. Huobi Group has been financed by ZhenFund and Sequoia Capital. Its accumulative turnover has exceeded 1.2 trillion USD. It has established compliance service teams in Singapore, Japan, South Korea, United Kingdom, Australia, Canada, Brazil and Hong Kong to deliver its secure and credible digital asset trading and asset management services to millions of users in over 130 countries.
Huobi Trading fees
Market Maker | 0.2% |
---|---|
Market Taker | 0.2% |
Huobi Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.0004 BTC | |
- | 0.004 ETH | |
- | 1.0 ADA | |
- | 25.0 USDT | |
- | 0.1 XRP | |
- | 0.01 SOL | |
- | 0.1 DOT | |
- | 20.0 DOGE | |
- | 2.0 USDC | |
- | 0.616 UNI | |
- | 0.02 LUNA | |
- | 0.01 AVAX | |
- | 0.001 LTC | |
- | 595738.0 SHIB | |
- | 0.0001 BCH | |
- | 0.00026 WBTC | |
- | 0.5581 LINK | |
- | 0.01 XLM | |
- | 0.6 MATIC | |
- | 0.005 ATOM | |
- | 0.001 ICP | |
- | 20.0 VET | |
- | 1.0 TRX | |
- | 16.41 DAI | |
- | 0.01 ETC | |
- | 0.1 THETA | |
- | 0.1 XTZ | |
- | 0.01 ALGO | |
- | 0.257 FTT | |
- | 0.0001 XMR | |
- | 0.1 EOS | |
- | 0.05137 AAVE | |
- | 0.0005 BSV | |
- | 1.0 HBAR | |
- | 86.47 CRO | |
- | 0.01 NEAR | |
- | 0.0 NEO | |
- | 0.002 WAVES | |
- | 0.0063 MKR | |
- | 100.0 BTT | |
- | 17.61 GRT | |
- | 0.002 DASH | |
- | 1.1 OMG | |
- | 0.1 HT | |
- | 0.001 ZEC | |
- | 4.0 XEM | |
- | 0.01 DCR | |
- | 51.11 CHZ | |
- | 1.47 SUSHI | |
- | 2.0 TUSD | |
- | 8.98 ENJ | |
- | 0.0005 YFI | |
- | 0.01 QTUM | |
- | 20.56 MANA | |
- | 1.7 SNX | |
- | 1.0 ZIL | |
- | 0.03 CRV | |
- | 23.4 BAT | |
- | 0.051 COMP | |
- | 14.7 REN | |
- | 1.0 RVN | |
- | 0.02 ICX | |
- | 9.41 NEXO | |
- | 0.1 SC | |
- | 3.86 BNT | |
- | 0.002 ZEN | |
- | 1.0 IOST | |
- | 15.84 ZRX | |
- | 1.0 ONT | |
- | 15.97 USDP | |
- | 1.0 HUSD | |
- | 311.4 DGB | |
- | 0.01 NANO | |
- | 1.43 UMA | |
- | 12.59 MDX | |
- | 4.95 1INCH | |
- | 21.67 SAND | |
- | 432.4 RSR | |
- | 5.0 WAXP | |
- | 4.6 LSK | |
- | 22.27 POLY | |
- | 1.0 CKB | |
- | 0.01 BCD | |
- | 634.47 XVG | |
- | 515.64 REEF | |
- | 11.96 STORJ | |
- | 16.29 WOO | |
- | 150.0 ETN | |
- | 9.39 KNC | |
- | 32.62 NKN | |
- | 3.66 GT | |
- | 26.7 ELF | |
- | 0.01 HIVE | |
- | 2.0 ARDR | |
- | 33.27 CVC | |
- | 172.64 SNT | |
- | 0.005 BAND | |
- | 18.6 OGN | |
- | 3.35 TITAN | |
- | 0.54 BADGER | |
- | 0.12 MLN+ | |
- | 0.01 STEEM | |
- | 5.24 MIR | |
- | 5.29 POLS | |
- | 4.92 MTL | |
- | 75.79 REQ | |
- | 43.48 SKL | |
- | 176.39 ANKR | |
- | 3.32 ANT | |
- | 38.1 UTK | |
- | 243.11 ACH | |
- | 0.05 BAL | |
- | 70.0 POWR | |
- | 0.1 WAN | |
- | 0.0 YFII | |
- | 1.0 BTS | |
- | 127.72 ARPA | |
- | 20.25 PHA | |
- | 0.002 KMD | |
- | 110.84 DKA | |
- | 1.0 IRIS | |
- | 371.8 MXC | |
- | 145.3 LOOM | |
- | 1.8 FORTH | |
- | 475.2 AKRO | |
- | 1.0 TT | |
- | 31.47 ZKS | |
- | 1362.54 CRE | |
- | 0.005 GAS | |
- | 0.02 FIRO | |
- | 3791.19 SEELE | |
- | 0.005 ELA | |
- | 0.32 TRB | |
- | 13.29 PRO | |
- | 0.01 WTC | |
- | 10.0 BTM | |
- | 0.05 GRS | |
- | 65.77 BLZ | |
- | 29.06 ADX | |
- | 0.2 DGD | |
- | 4872844.7 NFT | |
- | 0.1 CTXC | |
- | 157.64 FOR+ | |
- | 10.0 DOCK | |
- | 0.01 NULS | |
- | 3.63 CVN | |
- | 0.56 CRU | |
- | 0.5 FSN | |
- | 260.12 QSP | |
- | 0.5 GXC | |
- | 124.15 AE | |
- | 1.0 VSYS | |
- | 59.32 AST | |
- | 0.5 PHB | |
- | 1.0 WICC | |
- | 4814.4 KAN | |
- | 0.005 HC | |
- | 216.3 QASH | |
- | 2591.89 WXT | |
- | 1280.5 NEST | |
- | 0.1 NAS | |
- | 5.0 PAI* | |
- | 192.86 APPC | |
- | 9.25 FIS | |
- | 1258.57 LAMB | |
- | 6338.52 NCASH | |
- | 10.27 INSUR+ | |
- | 9556.58 VIDY | |
- | 20.0 DBC | |
- | 794.33 FAIR | |
- | 104.94 ABT | |
- | 25.27 EVX | |
- | 5.0 ITC | |
- | 625.81 RCN | |
- | 263.84 PAY | |
- | 284.56 MAN | |
- | 10.0 SOC | |
- | 7569.51 TOP | |
- | 1010.79 BFT | |
- | 5744.27 TNB | |
- | 38699.13 NEW | |
- | 1404.13 HOT+ | |
- | 24.17 SWRV | |
- | 7799.8 EGT | |
- | 15987.14 DAC | |
- | 1658.55 LYM | |
- | 1.0 CMT+ | |
- | 9240.88 SWFTC | |
- | 3085.59 MDS | |
- | 3268.67 UIP | |
- | 21550.3 OCN | |
- | 170104.84 HIT | |
- | 1260.9 OGO | |
- | 71.5 MTX | |
- | 2653.1 LET | |
- | 2.0 RUFF | |
- | 1654.14 SRN | |
- | 3791.2 HPT | |
- | 100.0 DTA | |
- | 38710.25 UUU | |
- | 496.9 SNC | |
- | 1773.6 KCASH | |
- | 5424.46 SMT | |
- | 1195.32 GNX | |
- | 59113.5 XMX | |
- | 17163.63 TRIO | |
- | 0.5 ATP | |
- | 9692.94 LXT | |
- | 3765.32 GTC | |
- | 4996.43 LBA | |
- | 3681.62 EKT | |
- | 3057.4 GSC | |
- | 5.0 UGAS | |
- | 34.5 GOF | |
- | 2493.75 MTN | |
- | 5211.91 CHAT | |
- | 3882.89 NCC | |
- | 10796.42 YEE | |
- | 14244.4 BOX | |
- | 8895.44 SKM | |
- | 55717.19 PVT | |
- | 2872.3 AAC | |
- | 5.0 BCV | |
- | 371301.1 PNT | |
- | 697159.2 CNN | |
- | 27440.96 DAT | |
- | 29209.92 DATX | |
- | 100.0 FTI | |
- | 15824.53 GET | |
- | 137944.86 SSP | |
- | 22869.49 AIDOC | |
- | 27266.27 RTE | |
- | 17836.21 EKO | |
- | 12661.61 STK | |
- | 96459.33 COVA | |
- | 21308.56 PORTAL | |
- | 11490.38 IDT | |
- | 5722.36 ZLA | |
- | 1297.2 BORING | |
- | 4.0 NBS | |
- | 12.1 CLV | |
- | 70.78 DF | |
- | 262.16 LINA+ | |
- | 78292.59 XEC | |
- | 8.66 DFA | |
- | 137.38 CSPR | |
- | 2.4 YGG | |
- | 280.78 RING | |
- | 8.2 CVP | |
- | 19.4 TRIBE | |
- | 13.59 STF | |
- | 114.2 LAT | |
- | 130.99 EPIK | |
- | 16.16 VALUE | |
- | 47.98 MASS | |
- | 0.72 BAGS | |
- | 17.19 TALK | |
- | 469.94 LHB | |
- | 676.79 CAN+ | |
- | 265.72 APN | |
- | 36329.34 LOL | |
- | 16.19 DHT | |
- | 33.58 STN+ | |
- | 40480.22 NODE | |
- | 15205.94 ZJLT | |
- | 2665.92 YCC | |
- | 182.98 FILDA | |
- | 0.18 PEARL | |
- | 5363.4 CNNS | |
- | 7660.56 RCCC | |
- | 35080.0 MT | |
- | 21363.6 BUT | |
- | 27747.71 MUSK | |
- | 263218.4 EDU | |
- | 46363.83 SHE | |
- | 8407.22 TOPC | |
- | 224078.0 IIC | |
- | 3796.77 18C | |
- | 40.22 SBTC | |
- | 31724.13 BKBT | |
- | 185534.7 UC | |
- | 93492.47 EGCC | |
- | 5224.55 MEET | |
- | 460086.22 PC | |
- | 12462.63 BIFI | |
- | 34527.5 BCX | |
- | 22401.3 TOS | |
- | 84546.85 MEX | |
- | 127107.29 GVE |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Huobi Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.