Kraken Fees
Kraken Exchange
Founded in 2011, Kraken Digital Asset Exchange is one of the world’s oldest bitcoin exchanges with the widest selection of digital assets and national currencies. Based in San Francisco with offices around the world.
Kraken Trading fees
Market Maker | 0.16% |
---|---|
Market Taker | 0.26% |
Kraken Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
0.0 EUR | 0.09 EUR | |
3.0 USD | 4.0 USD | |
- | 0.00015 BTC | |
- | 0.0035 ETH | |
- | 1.0 ADA | |
- | 7.5 USDT | |
- | 0.02 XRP | |
- | 0.01 SOL | |
- | 0.05 DOT | |
- | 4.0 DOGE | |
- | 7.5 USDC | |
- | 0.6 UNI | |
- | 0.002 LTC | |
- | 0.0003 BCH | |
- | 0.7 LINK | |
- | 0.001 XLM | |
- | 15.0 MATIC | |
- | 0.1 ATOM | |
- | 1.0 TRX | |
- | 15.0 DAI | |
- | 0.008 ETC | |
- | 0.4 XTZ | |
- | 0.1 ALGO | |
- | 0.01 FIL | |
- | 0.0001 XMR | |
- | 0.05 EOS | |
- | 0.05 AAVE | |
- | 0.005 WAVES | |
- | 0.01 KSM | |
- | 0.0052 MKR | |
- | 22.0 GRT | |
- | 0.005 DASH | |
- | 3.0 OMG | |
- | 0.001 ZEC | |
- | 1.5 SUSHI | |
- | 12.0 ENJ | |
- | 0.0007 YFI | |
- | 0.01 QTUM | |
- | 22.0 MANA | |
- | 4.0 SNX | |
- | 0.05 MINA | |
- | 7.0 CRV | |
- | 25.0 BAT | |
- | 0.04 COMP | |
- | 30.0 REN | |
3.0 CAD | 13.0 CAD | |
0.75 CHF | 1.0 CHF | |
3.0 GBP | 13.0 GBP | |
0.0 JPY | 35.0 USD | |
- | 0.05 ICX | |
- | 5.0 SC | |
- | 4.2 BNT | |
- | 12.0 ZRX | |
- | 0.05 NANO | |
- | 35.0 OCEAN | |
- | 38.0 SAND | |
- | 0.06 GNO | |
- | 0.6 LPT | |
- | 0.3 LSK | |
- | 0.15 KAVA | |
- | 15.0 STORJ | |
- | 65.0 KEEP | |
- | 0.1 SRM | |
- | 4.0 KNC | |
- | 0.26 EWT | |
- | 0.75 REP | |
- | 0.01 MLN+ | |
- | 180.0 ANKR | |
- | 3.0 ANT | |
- | 0.7 BAL | |
- | 0.005 PAXG | |
- | 1.0 RARI | |
- | 50.0 OXT | |
- | 0.03 FLOW | |
- | 1.0 KAR | |
- | 0.2 SDN | |
- | 0.00015 TBTC |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Kraken Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.