Kucoin Fees
Kucoin Exchange
Kucoin was founded by a group with a passion for the blockchain who had already built up strong reputations at industry giants, such as GF Securities, Ant Financial, Youling, Jianbang Communication, and iBOX PAY. To put Kucoin’s youth into perspective, the research and development team was only assembled in May 2017.
Kucoin Trading fees
Market Maker | 0.1% |
---|---|
Market Taker | 0.1% |
Kucoin Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.0005 BTC | |
- | 0.005 ETH | |
- | 0.01 BNB | |
- | 1.0 ADA | |
- | 30.0 USDT | |
- | 0.2 XRP | |
- | 0.1 DOT | |
- | 30.0 USDC | |
- | 1.25 UNI | |
- | 0.1 LUNA | |
- | 0.001 LTC | |
- | 1.0 LINK | |
- | 0.02 XLM | |
- | 5.0 MATIC | |
- | 0.01 ATOM | |
- | 0.0005 ICP | |
- | 30.0 VET | |
- | 1.0 TRX | |
- | 30.0 DAI | |
- | 0.01 ETC | |
- | 0.5 XTZ | |
- | 0.1 ALGO | |
- | 15.0 FTM | |
- | 0.001 XMR | |
- | 0.1 EOS | |
- | 0.12 QNT | |
- | 0.01 BSV | |
- | 150.0 CRO | |
- | 0.0 NEO | |
- | 0.02 WAVES | |
- | 0.01 KSM | |
- | 0.015 MKR | |
- | 100.0 BTT | |
- | 1.0 STX++ | |
- | 1.0 ONE | |
- | 0.002 DASH | |
- | 2.0 OMG | |
- | 4.0 UST | |
- | 2000.0 REV | |
- | 0.005 ZEC | |
- | 4.0 XEM | |
- | 0.01 DCR | |
- | 0.1 CHZ | |
- | 2.0 XYM | |
- | 30.0 TUSD | |
- | 18.0 ENJ | |
- | 2.0 XDC | |
- | 0.001 YFI | |
- | 0.01 QTUM | |
- | 40.0 MANA | |
- | 2000.0 TEL | |
- | 8.0 SNX | |
- | 2.0 ZIL | |
- | 2.0 KCS+ | |
- | 0.1 COMP | |
- | 0.1 DFI | |
- | 10.0 IOST | |
- | 23.0 ZRX | |
- | 1.0 ONT | |
- | 30.0 USDP | |
- | 1.0 DGB | |
- | 0.01 NANO | |
- | 3.0 UMA | |
- | 50.0 IOTX | |
- | 40.0 CHSB | |
- | 300.0 GALA | |
- | 46.0 FET | |
- | 6000.0 DENT | |
- | 10.0 1INCH | |
- | 40.0 OCEAN | |
- | 30.0 FX | |
- | 30.0 WAXP | |
- | 800.0 XYO | |
- | 0.1 LSK | |
- | 400.0 WIN+ | |
- | 0.1 BCD | |
- | 2.0 ARRR | |
- | 1.0 USDN | |
- | 150.0 ETN | |
- | 0.01 ERG | |
- | 15.0 KNC | |
- | 0.0 EWT | |
- | 33.0 COTI | |
- | 50.0 ELF | |
- | 75.0 CVC | |
- | 250.0 SNT | |
- | 0.1 ROSE | |
- | 100.0 AGIX | |
- | 30.0 DAG | |
- | 1.0 MIR | |
- | 0.1 DERO | |
- | 12.0 SXP | |
- | 16.0 POLS | |
- | 40.0 TRAC | |
- | 160.0 REQ | |
- | 350.0 ANKR | |
- | 4.0 ORN | |
- | 500.0 QKC | |
- | 0.01 TOMO | |
- | 10.0 RIF | |
- | 100.0 UTK | |
- | 28.0 AMPL | |
- | 18.0 SUSD+ | |
- | 75.0 POWR | |
- | 0.1 WAN | |
- | 0.5 STRK | |
- | 40.0 ALBT | |
- | 1.0 AVA | |
- | 1.0 HTR | |
- | 200.0 ARPA | |
- | 40.0 PHA | |
- | 50.0 KLV | |
- | 60.0 PRE | |
- | 3.0 NWC | |
- | 70.0 NOIA+ | |
- | 0.00015 RBTC | |
- | 25000000.0 ELON | |
- | 0.1 XHV | |
- | 250.0 LOOM | |
- | 4.25 FORTH | |
- | 1.0 LOC | |
- | 1200.0 AKRO | |
- | 0.05 STRONG | |
- | 0.2 AION | |
- | 0.005 GAS | |
- | 0.05 ELA | |
- | 115.0 AERGO | |
- | 0.2 NRG | |
- | 1.0 DIVI | |
- | 0.01 WTC | |
- | 5.0 BTM | |
- | 50.0 VID | |
- | 12.0 DIA | |
- | 10.0 SOUL | |
- | 50000.0 NFT | |
- | 2000.0 MTV | |
- | 45.0 SUKU | |
- | 20.0 DOCK | |
- | 150.0 DRGN | |
- | 0.01 NULS | |
- | 150.0 SKEY+ | |
- | 40.0 NIM | |
- | 4.23 SERO | |
- | 1.0 PIVX | |
- | 46.0 VIDT | |
- | 3000.0 KEY | |
- | 100.0 CXO | |
- | 2.0 VSYS | |
- | 0.0 GO | |
- | 250.0 REVV | |
- | 90.0 WOM | |
- | 25.0 LTX | |
- | 1.0 TIME | |
- | 15.0 WILD+ | |
- | 5000.0 STC+ | |
- | 40000.0 BAX | |
- | 8000.0 SRK | |
- | 70.0 SOLVE | |
- | 0.2 GRIN | |
- | 30.0 PPT | |
- | 20.0 MHC | |
- | 50.0 WXT | |
- | 4.0 WEST | |
- | 4.0 SFUND | |
- | 0.1 NEBL | |
- | 3300.0 SNTVT | |
- | 28.0 CGG | |
- | 0.0 MAP | |
- | 90.0 ZEE | |
- | 5.0 XCUR | |
- | 500.0 GHX | |
- | 2500.0 BEPRO | |
- | 1.5 NIF | |
- | 5200.0 SUTER | |
- | 20.0 MOD+ | |
- | 160.0 AIOZ | |
- | 150.0 CRPT | |
- | 10000.0 GMB | |
- | 100.0 DBC | |
- | 33.0 LAYER | |
- | 50.0 HYVE | |
- | 25000.0 AOA | |
- | 5.0 ENQ | |
- | 1000.0 CSP | |
- | 60.0 POLK | |
- | 500.0 RFUEL | |
- | 300.0 SHA | |
- | 900.0 UBXT | |
- | 6000.0 SYLO | |
- | 1.0 OLT | |
- | 30.0 MAN | |
- | 3.0 ORAI | |
- | 1000.0 MWAT | |
- | 3.0 DORA | |
- | 1.0 DPET | |
- | 80.0 KRL | |
- | 5000.0 TRTL | |
- | 6.0 CWS | |
- | 800.0 FLY | |
- | 600.0 TOWER | |
- | 60.0 SENSO | |
- | 3.0 CS | |
- | 30.0 OUSD | |
- | 600.0 FKX | |
- | 500.0 CTI | |
- | 50.0 COV | |
- | 500.0 BUY+ | |
- | 1000.0 PLAY | |
- | 10.0 EFX | |
- | 10.0 ACT | |
- | 1500.0 LYM | |
- | 6000.0 KAT | |
- | 100.0 AMB | |
- | 300.0 OPCT | |
- | 8000.0 MTC | |
- | 3500.0 BOLT | |
- | 1000.0 CBC | |
- | 45000.0 CV | |
- | 3000.0 LABS | |
- | 100.0 TKY | |
- | 12.0 MAHA | |
- | 10.0 NORD | |
- | 60.0 STND | |
- | 150.0 HORD | |
- | 100.0 EQZ | |
- | 400.0 PHNX | |
- | 3000.0 AXPR | |
- | 2000.0 TOKO | |
- | 10000.0 OPENC | |
- | 30.0 CPC+ | |
- | 70.0 DYP | |
- | 1500.0 JUP | |
- | 6000.0 EDN | |
- | 30000.0 MVP | |
- | 6000.0 CAPP | |
- | 8000.0 DGTX | |
- | 16000.0 ADB | |
- | 500.0 EXY | |
- | 3500.0 JAR | |
- | 30000.0 DATX | |
- | 7500.0 COFI | |
- | 18.0 CLV | |
- | 1.0 MLK | |
- | 2.12 UNFI+ | |
- | 200.0 BLOK | |
- | 40.0 TRIBE | |
- | 0.1 KAR | |
- | 5.0 ZCX | |
- | 150.0 ERSDL | |
- | 1200.0 LITH | |
- | 1.5 LYXE | |
- | 4.0 PYR | |
- | 0.1 QI | |
- | 3000.0 PBX | |
- | 0.2 SDN | |
- | 0.25 VELO | |
- | 8.0 XCAD | |
- | 33333.0 UBX | |
- | 50.0 GLCH | |
- | 1500.0 AI | |
- | 18.0 LSS | |
- | 0.6 SPI | |
- | 2.0 PMON | |
- | 0.4 GSPI | |
- | 2500.0 POLX | |
- | 30.0 OOE | |
- | 0.3 SOLR | |
- | 1.0 XAVA | |
- | 200.0 LOCG | |
- | 25.0 FEAR | |
- | 20.0 AXC | |
- | 5.0 DMTR | |
- | 900.0 2CRZ | |
- | 80.0 UNO+ | |
- | 300.0 ACE+ | |
- | 9000.0 DAPPT | |
- | 100.0 MNST | |
- | 0.3 HYDRA | |
- | 30.0 GENS | |
- | 20.0 MAKI | |
- | 50.0 CIRUS | |
- | 600.0 ARX | |
- | 10.0 POL | |
- | 10.0 BUX | |
- | 3000.0 PROPS | |
- | 0.3 cEUR | |
- | 300.0 DAPPX | |
- | 25.0 NGM | |
- | 100.0 IXS | |
- | 15.0 IOI | |
- | 650.0 FORESTPLUS | |
- | 8.13 LNCHX | |
- | 400.0 HAKA | |
- | 100.0 EOSC | |
- | 3000.0 CARR | |
- | 20.0 ROSN | |
- | 10000.0 COMB | |
- | 140.0 MEM | |
- | 450.0 BURP | |
- | 350000.0 DACC | |
- | 8.0 TXA | |
- | 900.0 ZORT | |
- | 260.0 BNS | |
- | 150.0 CIX100 |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Kucoin Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.