Poloniex Fees
Poloniex Exchange
Poloniex is a digital asset exchange offering a wide variety of digital assets. Founded in January 2014, Poloniex offers trading environment and provides advanced charts and data analysis tools to its customers.
Poloniex Trading fees
Market Maker | 0.145% |
---|---|
Market Taker | 0.145% |
Poloniex Deposit & Withdrawal fees
Deposit fees | Withdrawal fees | |
---|---|---|
- | 0.0005 BTC | |
- | 0.00858 ETH | |
- | 0.0 USDT | |
- | 0.05 XRP | |
- | 0.1 DOT | |
- | 20.0 DOGE | |
- | 34.9 USDC | |
- | 0.001 LTC | |
- | 748413.6 SHIB | |
- | 19.1 MATIC | |
- | 0.0 ATOM | |
- | 0.01 TRX | |
- | 29.92 DAI | |
- | 0.0437 ETC | |
- | 0.0001 XMR | |
- | 1.28 OKB | |
- | 0.01 EOS | |
- | 0.39941872 AAVE | |
- | 0.0 NEO | |
- | 25.0 BTT | |
- | 0.01 DASH | |
- | 2.095 OMG | |
- | 0.001 ZEC | |
- | 15.0 XEM | |
- | 0.1 DCR | |
- | 2.78 SUSHI | |
- | 0.000849 YFI | |
- | 0.01 QTUM | |
- | 38.27 MANA | |
- | 6.74 SNX | |
- | 7.9913 CRV | |
- | 43.18 BAT | |
- | 0.16416 COMP | |
- | 10.0 SC | |
- | 7.27 BNT | |
- | 30.14 ZRX | |
- | 8.12 UMA | |
- | 38.75 SAND | |
- | 71.292 LRC | |
- | 1676.07 AMP | |
- | 718.77 RSR | |
- | 1.253 LPT | |
- | 43.37 POLY | |
- | 1014.0 REEF | |
- | 23.9 STORJ | |
- | 18.29 KNC | |
- | 2.4 INJ | |
- | 2.0 ARDR | |
- | 64.16 CVC | |
- | 682.49 SNT | |
- | 0.01 STEEM | |
- | 13.19 SXP | |
- | 0.659 NMR | |
- | 1.5 JST | |
- | 5.0 BTS | |
- | 101250474.18 ELON | |
- | 287.38 LOOM | |
- | 49.16 ZKS | |
- | 1.1 RARI | |
- | 0.0 GAS | |
- | 0.49 TRB | |
- | 0.14 NFTX | |
- | 163.4 OM | |
- | 223.69 BZRX | |
- | 16.341 DIA | |
- | 42.74 PRQ | |
- | 2.41 STAKE | |
- | 7613819.84 NFT | |
- | 1.0 BCN | |
- | 0.36 TORN | |
- | 142.11 FCT+ | |
- | 523.527 FOAM | |
- | 1.0 NXT | |
- | 136.171 DEC | |
- | 737.83 ESD | |
- | 35.02 MTA | |
- | 423.23 SWINGBY | |
- | 37.76 SWRV | |
- | 198.93 TRADE | |
- | 187.93 BDP | |
- | 473.94 FSW | |
- | 7703.5 EXE | |
- | 853.32 SUN | |
- | 438.71 RING | |
- | 65.8 TAI | |
- | 11701334.9 AKITA | |
- | 3.29 VSP | |
- | 127.38 POL | |
- | 0.0025 JFI | |
- | 1.63 RD | |
- | 29.26 B20 | |
- | 167.24 YFX | |
- | 4809.85 CUSDT | |
- | 82.5 LUMI | |
- | 4270.75 BCHC |
Crypto Exchange Promotions
Don't miss the best crypto exchange promotions currently available for you. Take advantage of them to save money when buying your favourite cryptos.
![promo['exchange'].name logo](/static/img/exchanges/64/Coinbase.png)
Coinbase
Use this link to sign up to Coinbase and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Gemini.png)
Gemini
Use this link to sign up to Gemini and get $10 of Bitcoin for free after buying or selling $100 in cryptos! ❤❤❤
![promo['exchange'].name logo](/static/img/exchanges/64/Poloniex.png)
Poloniex
Use this link to sign up to Poloniex and get a 10% trading fee rebate on your trades.
![promo['exchange'].name logo](/static/img/exchanges/64/Bithumb.png)
Bithumb
Use this link to sign up to Bithumb and get a 10% trading fee rebate on your trades.
Poloniex Fees Review
Crypto exchanges generally have different trading fees for market makers and market takers. The former adds liquidity to the market book by placing an order with a price that is different from the current market price, whereas the latter removes liquidity from the order book by placing any order that is executed against an order of the order book.
Most exchanges usually only have deposit fees for fiat currencies, but there are a few of them that also charges you when making crypto deposits (generally when they are deemed small). Withdrawal fees apply in almost every exchange, and they usually represent a fixed amount of the currency to be withdrawn.
As always, don't forget to check the crypto search engine to ensure you are choosing the cheapest exchange.